| AISI 1335 | |
| Category | Steel |
| Class | Alloy steel |
| Type | Standard |
| Common Names | Manganese steel |
| Designations | France: AFNOR 40 M 5 Germany: DIN 1.1167 Japan: JIS SCMn 3 , JIS SMn 2 , JIS SMn 2 H Sweden: SS 2120 United States: ASTM A322 , ASTM A331 , ASTM A519 , ASTM A547 , MIL SPEC MIL-S-16974 , SAE J404 , SAE J412 , SAE J770 , UNS G13350 |
| Composition | |
| Element | Weight % |
| C | 0.33-0.38 |
| Mn | 1.60-1.90 |
| P | 0.035 (max) |
| S | 0.04 (max) |
| Si | 0.15-0.30 |
| Mechanical Properties | |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
Source: www.efunda.com

Comments :
0 Comments to “AISI 1335: Properties of Alloy Steel AISI 1335”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.