| Carbon Steels 1040 | ||||
| Specifications: | ASTM A29 (1040) ASTM A510 (1040) ASTM A513 ASTM A519 (1040) ASTM A546 (1040) ASTM A576 (1040) ASTM A682 (1040) ASTM A827 ASTM A830 MIL S-11310 (CS 1040) MIL S-16788 MIL S-46070 SAE J1397 (1040) SAE J403 (1040) SAE J412 (1040) UNS G10400 | |||
| Chemistry Data | ||||
| Carbon | 0.37 - 0.44 | |||
| Iron | Balance | |||
| Manganese | 0.6 - 0.9 | |||
| Phosphorus | 0.04 max | |||
| Sulphur | 0.05 max | |||
| General Information | ||||
| Principal Design Features | ||||
| 1040 steel has a higher (0.40%) carbon content for greater strength than the lower carbon alloys. It is hardenable by heat treatment, quench and tempering to develop 150 to 250 ksi tensile strength. | ||||
| Applications | ||||
| Used for crankshafts, couplings and cold headed parts. | ||||
| Machinability | ||||
| Machinability is good, rated at 60% that of the 1112 alloy used as a 100% machining rated steel. | ||||
| Forming | ||||
| Forming of 1040 steel in the annealed condition is readily accomplished. | ||||
| Welding | ||||
| 1040 steel is weldable by all of the welding methods. However with its higher carbon content it is important to use both pre-heat at 300 to 500 F and post-heat at 1100 to 1200 F practice per an approved welding procedure. | ||||
| Heat Treatment | ||||
| This steel responds well to hardening by heat treatment at 1550 to 1650 F followed by water quench and then tempering to strength level desired. | ||||
| Forging | ||||
| Forge at 2300 F down to 1800 F. | ||||
| Hot Working | ||||
| Hot work from 900 to 200 F. | ||||
| Cold Working | ||||
| In the annealed state the 1040 alloy is readily cold worked by conventional methods. | ||||
| Annealing | ||||
| Anneal at 1600 to 1800 F and slow cool in the furnace for a full anneal. A stress relief anneal may be done at 1100 F and a normalizing treatment may be done at 1650 F with slow cooling. | ||||
| Aging | ||||
| Not applicable. | ||||
| Tempering | ||||
| Tempering from the quenched condition may be done at 600 to 1300 F depending upon the strength desired. | ||||
| Hardening | ||||
| Cold work will harden the alloy as will heat treatment and tempering. | ||||
| Physical Data | ||||
| Density (lb / cu. in.) | 0.284 | |||
| Specific Gravity | 7.86 | |||
| Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.107 | |||
| Melting Point (Deg F) | 2770 | |||
| Poissons Ratio | 0.3 | |||
| Thermal Conductivity | 360 | |||
| Mean Coeff Thermal Expansion | 6.7 | |||
| Modulus of Elasticity Tension | 30 | |||
| Modulus of Elasticity Torsion | 11 | |||
| Mechanical Data | ||||
| Form | Round Bar | |||
| Condition | Cold Drawn | |||
| Temper | 68 | |||
| Tensile Strength | 85 | |||
| Yield Strength | 71 | |||
| Elongation | 17 | |||
| Reduction of Area | 42 | |||
| Rockwell | B93 | |||
| Brinnell | 170 | |||
| Form | Round Bar | |||
| Condition | Hot Rolled | |||
| Temper | 68 | |||
| Tensile Strength | 90 | |||
| Yield Strength | 56 | |||
| Elongation | 24 | |||
| Reduction of Area | 49 | |||
| Rockwell | B91 | |||
| Brinnell | 187 | |||
Comments :
0 Comments to “Carbon Steels ASTM A576 or AISI 1040”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.