Content:
1. End applications
2. Chemical Composition
3. Mechanical properties(hot rolled)
4. Mechanical properties(cold rolled)
Chemical Composition
| JIS | SAE | Nisshin Standard | Chemical Composition(%) | ||||
|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | |||
| S09CK | 0.07~0.12 | 0.10~0.35 | 0.30~0.60 | 0.025max | 0.025max | ||
| S10C | 0.08~0.13 | 0.15~0.35 | 0.30~0.60 | 0.030max | 0.035max | ||
| S12C | 0.10~0.15 | 0.15~0.35 | 0.30~0.60 | 0.030max | 0.035max | ||
| N15CK | 0.10~0.15 | 0.15~0.35 | 0.30~0.60 | 0.025max | 0.025max | ||
| S15CK | 0.13~0.18 | 0.15~0.35 | 0.30~0.60 | 0.025max | 0.025max | ||
| SAE1015 | 0.13~0.18 | 0.15~0.30 | 0.30~0.60 | 0.040max | 0.050max | ||
| S15C | 0.13~0.18 | 0.15~0.35 | 0.30~0.60 | 0.030max | 0.035max | ||
| SAE1018 | 0.15~0.20 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| SAE1019 | 0.15~0.20 | 0.15~0.30 | 0.70~1.00 | 0.030max | 0.050max | ||
| S17C | 0.15~0.20 | 0.15~0.35 | 0.30~0.60 | 0.030max | 0.035max | ||
| SAE1020 | 0.18~0.23 | 0.15~0.30 | 0.30~0.60 | 0.030max | 0.050max | ||
| SAE1022 | 0.18~0.23 | 0.15~0.30 | 0.70~1.00 | 0.030max | 0.050max | ||
| S20C | 0.18~0.23 | 0.15~0.35 | 0.30~0.60 | 0.030max | 0.035max | ||
| S20CK | 0.18~0.23 | 0.15~0.35 | 0.30~0.60 | 0.025max | 0.025max | ||
| SAE1023 | 0.20~0.25 | 0.15~0.30 | 0.30~0.60 | 0.040max | 0.050max | ||
| S22C | 0.20~0.25 | 0.15~0.35 | 0.30~0.60 | 0.030max | 0.035max | ||
| S25C | 0.22~0.28 | 0.15~0.35 | 0.30~0.60 | 0.030max | 0.035max | ||
| S28C | 0.25~0.31 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| S30C | 0.27~0.33 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1030 | 0.28~0.34 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| S33C | 0.30~0.36 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1035 | 0.32~0.38 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| S35C | 0.32~0.38 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| S38C | 0.35~0.41 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1040 | 0.37~0.44 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| S40C | 0.37~0.43 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| S43C | 0.40~0.46 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| S45C | 0.42~0.48 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1045 | 0.43~0.50 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| JIS | SAE | Nisshin Standard | Chemical Composition(%) | ||||
|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | |||
| N45B | 0.43~0.50 | 0.15~0.30 | 0.40~0.65 | 0.030max | 0.035max | ||
| NCL1 | 0.45~050 | 0.15~0.30 | 0.60~0.90 | 0.035max | 0.040max | ||
| S48C | 0.45~0.51 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| S50C | 0.47~0.53 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| N50S | 0.45~0.55 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1050 | 0.48~0.55 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| N50B | 0.48~0.55 | 0.15~0.30 | 0.40~0.65 | 0.030max | 0.035max | ||
| S53C | 0.50~0.56 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| NU52 | 0.50~0.58 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| S55C | 0.52~0.58 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| N55D | 0.52~0.58 | 0.10max | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1055 | 0.50~0.60 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| S58C | 0.55~0.61 | 0.15~0.35 | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1060 | 0.55~0.65 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| N60C | 0.55~0.65 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1064 | 0.60~0.70 | 0.15~0.30 | 0.50~0.80 | 0.030max | 0.050max | ||
| SAE1065 | 0.60~0.70 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| N63C | 0.60~0.65 | 0.15~0.30 | 0.70~0.90 | 0.030max | 0.035max | ||
| N65C | 0.60~0.70 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1566 | 0.60~0.71 | 0.15~0.30 | 0.85~1.15 | 0.030max | 0.050max | ||
| N66C | 0.62~0.70 | 0.17~0.37 | 0.90~1.20 | 0.030max | 0.035max | ||
| N70C | 0.65~0.75 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.035max | ||
| NK11 | 0.65~0.75 | 0.35max | 0.50~0.80 | 0.030max | 0.030max | ||
| SAE1070 | 0.65~0.75 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| SAE1074 | 0.70~0.80 | 0.15~0.30 | 0.50~0.80 | 0.030max | 0.050max | ||
| N75C | 0.70~0.80 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.035max | ||
| SAE1075 | 0.70~0.80 | 0.15~0.30 | 0.40~0.70 | 0.030max | 0.050max | ||
| SAE1080 | 0.75~0.88 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
| N85C | 0.80~0.90 | 0.15~0.30 | 0.70~1.00 | 0.030max | 0.035max | ||
| SAE1085 | 0.80~0.93 | 0.15~0.30 | 0.70~1.00 | 0.030max | 0.050max | ||
| SAE1090 | 0.85~0.98 | 0.15~0.30 | 0.60~0.90 | 0.030max | 0.050max | ||
Mechanical properties(hot rolled)
| Type of steel | Hot-rolled hardness (HRB) | Hardening | Tempering | Annealed hardness (HRB) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Water quenched 3.15mm max | Oil quenched below 3.15mm | Temperature(℃) | Hardness(HRC) | |||||||
| Temperature (℃) | Hardness (HRC) | Temperature (℃) | Hardness (HRC) | Water quenched | Oil quenched | |||||
| J I S | S10C | 76 max | - | - | - | - | - | - | - | - |
| S12C | 81 max | - | - | - | - | - | - | - | - | |
| S15C | 83 max | - | - | - | - | - | - | - | - | |
| S17C | 85 max | - | - | - | - | - | - | - | - | |
| S20C | 86 max | - | - | - | - | - | - | - | - | |
| S22C | 88 max | - | - | - | - | - | - | - | - | |
| S25C | 90 max | - | - | - | - | - | - | - | - | |
| S28C | 91 max | - | - | - | - | - | - | - | - | |
| S30C | 93 max | 850~900 | 46 min | - | - | 150~200 air cooled | 42 min | - | 85 max | |
| S33C | 97 max | 840~890 | 46 min | - | - | 150~200 air cooled | 42 min | - | 85 max | |
| S35C | 98 max | 840~890 | 46 min | - | - | 150~200 air cooled | 43 min | - | 88 max | |
| S38C | 99 max | 830~880 | 46 min | - | - | 150~200 air cooled | 43 min | - | 88 max | |
| S40C | 99 max | 830~880 | 53 min | 830~880 | 51 min | 150~200 air cooled | 47 min | 45 min | 90 max | |
| S43C | 100 max | 820~870 | 53 min | 830~880 | 51 min | 150~200 air cooled | 47 min | 45 min | 90 max | |
| S45C | 101 max | 820~870 | 53 min | 830~880 | 51 min | 150~200 air cooled | 50 min | 45 min | 91 max | |
| S48C | 102 max | 810~860 | 55 min | 810~860 | 53 min | 150~200 air cooled | 50 min | 48 min | 91 max | |
| S50C | 104 max | 810~860 | 55 min | 810~860 | 53 min | 150~200 air cooled | 50 min | 48 min | 92 max | |
| S53C | 106 max | 800~850 | 55 min | 810~860 | 53 min | 150~200 air cooled | 50 min | 48 min | 92 max | |
| S55C | 107 max | 800~850 | 55 min | 810~860 | 53 min | 150~200 air cooled | 52 min | 50 min | 93 max | |
| S58C | 108 max | 800~850 | 58 min | 800~850 | 56 min | 150~200 air cooled | 52 min | 50 min | 93 max | |
| S09CK (S9CK) | 76 max | - | - | - | - | - | - | - | - | |
| S15CK | 83 max | - | - | - | - | - | - | - | - | |
| S20CK | 86 max | - | - | - | - | - | - | - | - | |
| Type of steel | Hot-rolled hardness | Hardning | Tempering | Annealed hardness (HRB) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Water quenched 3.15mm max | Oil quenched below3.15mm | Temperature(℃) | Hardness(HRC) | |||||||
| Temperature (℃) | Hardness (HRC) | Temperature (℃) | Hardness (HRC) | Water quenched | Oil quenched | |||||
| S A E | SAE1015 | HRB85 max | - | - | - | - | - | - | - | - |
| SAE1018 | HRB90 max | - | - | - | - | - | - | - | - | |
| SAE1019 | HRB90 max | - | - | - | - | - | - | - | - | |
| SAE1020 | HRB86 max | - | - | - | - | - | - | - | - | |
| SAE1022 | HRB93 max | - | - | - | - | - | - | - | - | |
| SAE1023 | HRB88 max | - | - | - | - | - | - | - | - | |
| SAE1030 | HRB98 max | 850~900 | 45 min | - | - | 150~200 air cooled | 42 min | - | 86 max | |
| SAE1035 | HRB99 max | 850~900 | 46 min | - | - | 150~200 air cooled | 43 min | - | 88 max | |
| SAE1040 | HRB100 max | 820~870 | 53 min | 830~880 | 51 min | 150~200 air cooled | 47 min | 45 min | 90 max | |
| SAE1045 | HRB104 max | 820~870 | 56 min | 830~880 | 54 min | 150~200 air cooled | 47 min | 45 min | 91 max | |
| SAE1050 | HRB107 max | 810~860 | 56 min | 810~860 | 54 min | 150~200 air cooled | 50 min | 48 min | 92 max | |
| SAE1055 | HRB108 max | 800~850 | 56 min | 810~860 | 54 min | 150~200 air cooled | 50 min | 48 min | 93 max | |
| SAE1060 | HRC34 max | 760~820 | 59 min | 790~850 | 57 min | 150~200 air cooled | 54 min | 52 min | 94 max | |
| SAE1064 | HRC35 max | 760~820 | 59 min | 780~840 | 57 min | 150~200 air cooled | 54 min | 52 min | 94 max | |
| SAE1065 | HRC35 max | 760~820 | 59 min | 780~840 | 57 min | 150~200 air cooled | 54 min | 52 min | 94 max | |
| SAE1566 | HRC38 max | 790~850 | 59 min | 780~840 | 57 min | 150~200 air cooled | 54 min | 52 min | 97 max | |
| SAE1070 | HRC37 max | 760~820 | 59 min | 780~840 | 57 min | 150~200 air cooled | 56 min | 54 min | 96 max | |
| SAE1074 | HRC38 max | 760~820 | 59 min | 780~840 | 57 min | 150~200 air cooled | 56 min | 54 min | 96 max | |
| SAE1075 | HRC38 max | 760~820 | 59 min | 780~840 | 57 min | 150~200 air cooled | 56 min | 54 min | 96 max | |
| SAE1080 | HRC40 max | 760~820 | 62 min | 780~840 | 60 min | 150~200 air cooled | 58 min | 58 min | 96 max | |
| SAE1085 | HRC42 max | 760~820 | 62 min | 770~830 | 60 min | 150~200 air cooled | 59 min | 59 min | 97 max | |
| SAE1090 | HRC43 max | 760~820 | 62 min | 770~830 | 60 min | 150~200 air cooled | 59 min | 59 min | 97 max | |
| Type of steel | Hot-rolled hardness | Hardening | Tempering | Annealed hardness (HRB) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Water quenched 3.15mm max | Oil quenched below3.15mm | Temperature (℃) | Hardness(HRC) | |||||||
| Temperature (℃) | Hardness (HRC) | Temperature (℃) | Hardness (HRC) | Water quenched | Oil quenched | |||||
| Nisshin Standard | N45B | HRB102 max | 820~870 | 53 min | 830~880 | 51 min | 150~200 air cooled | 50 min | 45 min | 91 max |
| N50B | HRB108 max | 800~850 | 56 min | 810~860 | 54 min | 150~200 air cooled | 54 min | 52 min | 92 max | |
| N60C | HRC 34 max | 760~820 | 58 min | 790~820 | 56 min | 150~200 air cooled | 54 min | 52 min | 94 max | |
| N63C | HRC 34 max | 760~820 | 58 min | 780~840 | 56 min | 150~200 air cooled | 54 min | 52 min | 94 max | |
| N65C | HRC 35 max | 760~820 | 58 min | 780~840 | 56 min | 150~200 air cooled | 54 min | 52 min | 94 max | |
| N66C | HRC 38 max | 760~820 | 58 min | 780~840 | 56 min | 150~200 air cooled | 54 min | 52 min | 97 max | |
| N70C | HRC 37 max | 760~820 | 58 min | 780~840 | 56 min | 150~200 air cooled | 54 min | 52 min | 96 max | |
| N75C | HRC 38 max | 760~820 | 58 min | 780~840 | 56 min | 150~200 air cooled | 54 min | 52 min | 96 max | |
| N85C | HRC 42 max | 760~820 | 61 min | 770~830 | 59 min | 150~200 air cooled | 59 min | 58 min | 97 max | |
| N15CK | HRB 81 max | - | - | - | - | - | - | - | - | |
| NCL1 | HRB102 max | 800~850 | 56 min | 810~860 | 54 min | 550~650 air cooled | 14 min | 14 min | 91 max | |
| NU52 | HRB105 max | 800~850 | 56 min | 810~860 | 54 min | 150~200 air cooled | 50 min | 48 min | 92 max | |
| N50S | HRB108 max | 800~850 | 56 min | 810~860 | 54 min | 150~200 air cooled | 54 min | 52 min | 91 max | |
| NK11 | HRC 37 max | 760~820 | 58 min | 780~840 | 56 min | 150~200 air cooled | 56 min | 54 min | 94 max | |
| N55D | HRB107 max | 810~850 | 55 min | 820~860 | 53 min | 150~200 air cooled | 52 min | 50 min | 93 max | |
Mechanical properties(cold rolled)
| Type of steel | Annealing Hardness | Deep-Drawing Hardness | ||
|---|---|---|---|---|
| Standard | Special | |||
| HV | HV | HV | ||
| J I S | S15C | ≦140 | ≦130 | 150~180 |
| S20C | ≦150 | ≦140 | 150~180 | |
| S25C | ≦150 | ≦140 | 150~180 | |
| S30C | ≦150 | ≦140 | 150~180 | |
| S35C | ≦150 | ≦140 | 160~240 | |
| S40C | ≦150 | ≦140 | 160~240 | |
| S45C | ≦160 | ≦150 | 170~240 | |
| S50C | ≦160 | ≦150 | 180~260 | |
| S55C | ≦170 | ≦160 | 180~260 | |
| S60C | ≦170 | ≦160 | 180~280 | |
| S65C | ≦170 | ≦160 | 180~280 | |
| S70C | ≦180 | ≦170 | 180~280 | |
| S75C | ≦180 | ≦170 | 180~280 | |
| S A E | SAE1050 | ≦160 | ≦150 | 180~260 |
| SAE1055 | ≦170 | ≦160 | 180~260 | |
| SAE1060 | ≦170 | ≦160 | 180~280 | |
| SAE1070 | ≦180 | ≦170 | 180~280 | |
| SAE1080 | ≦180 | ≦170 | 180~280 | |
| Nisshin Standard | N63C | ≦170 | ≦160 | 180~280 |
| N70C | ≦180 | ≦170 | 180~280 | |
| N55D | ≦160 | ≦150 | - | |
Source: tenhiko.com

Comments :
0 Comments to “Carbon Steel for Machine Structural Use”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.