| List of AISI Stainless Steel type 4xx | ||
| Name | Class | Alloy Type |
| AISI Type 403 | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 404 | Stainless steel | Ferritic nonstandard Chromium steel |
| AISI Type 405 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 409 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 410 | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 410Cb | Stainless steel | Martensitic nonstandard Chromium steel |
| AISI Type 410S | Stainless steel | Martensitic nonstandard Chromium steel |
| AISI Type 414 | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 414L | Stainless steel | Martensitic nonstandard Chromium steel |
| AISI Type 416 | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 416PlusX | Stainless steel | Martensitic nonstandard Chromium steel |
| AISI Type 416Se | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 418 | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 420 | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 420F | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 422 | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 429 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 430 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 430F | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 430FSe | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 430Ti | Stainless steel | Ferritic nonstandard Chromium steel |
| AISI Type 431 | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 434 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 436 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 440A | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 440B | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 440C | Stainless steel | Martensitic standard Chromium steel |
| AISI Type 442 | Stainless steel | Ferritic standard Chromium steel |
| AISI Type 444 | Stainless steel | Ferritic nonstandard Chromium steel |
| AISI Type 446 | Stainless steel | Ferritic standard Chromium steel |
List of AISI Stainless Steel type 3xx
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Class | Alloy Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 317 | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 317L | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 317LM | Stainless steel | Austenitic nonstandard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 321 | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 321H | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 329 | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 330 | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 330HC | Stainless steel | Austenitic nonstandard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 332 | Stainless steel | Austenitic nonstandard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 347 | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 347H | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 348 | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 348H | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 384 | Stainless steel | Austenitic standard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI Type 385 | Stainless steel | Austenitic nonstandard Chromium-Nickel steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: http://www.efunda.com/materials/alloys/stainless_steels/list
Comments :
0 Comments to “List of AISI Stainless Steel type 3xx and 4xx”
Post a Comment
If you have any questions, concerns, or feedback about our website, our team is always here to assist you.